MEMBERSHIP LIST FOR THE CSS BEST PRACTICES AND STANDARDS WORKING GROUP and the CSS Information and Evaluation Working Group with CONFLICT OF INTEREST DECLARATIONS
The development of these guidelines has been funded in their entirety by the Canadian Stroke Strategy, a joint initiative of the Canadian Stroke Network and the Heart and Stroke Foundation of Canada. Funds are received primarily from the Canadian Stroke Network, who is in turn funded by the National Centres of Excellence program. No funds for these guidelines have come from commercial interests, including pharmaceutical companies.
Best Practices and Standards National Platform Working Group
| Participant Name | Current Role | Organization | Province | Competing interest |
|---|---|---|---|---|
| Phillips, Stephen | Co-Chair, Director, Acute Stroke Program | Queen Elizabeth II Health Sciences Centre | Nova Scotia | None declared |
| Bayley, Mark | Co-Chair, Physiatrist and Medical Director, Neuro Rehabilitation Program | Toronto Rehabilitation Institute | Ontario | None declared |
| Gubitz, Gord | Lead, 2010 Best Practices Update; Neurologist, Acute Stroke Unit and Outpatient Neurovascular Clinic | Queen Elizabeth II Health Sciences Centre | Nova Scotia | None declared |
| Cameron, Laurie | Program Coordinator & Executive Assistant | Canadian Stroke Strategy | National | None declared |
| Davies-Schinkel, Corrine | Project Coordinator | Canadian Stroke Network | National | None declared |
| Edwards, Michelle | Occupational Therapist | Foothills Medical Centre | Alberta | None declared |
| Graham, Ian | Vice-President, Knowledge Translation | Canadian Institutes of Health Research | National | None declared |
| Harriman, Mary Elizabeth | Associate Executive Director | Heart and Stroke Foundation of Canada | National | None declared |
| Herd, Anthony | CAEP Representative, Emergency Physician, | Winnipeg Regional Health Authority | Manitoba | None declared |
| Kelloway, Linda | Best Practices Lead | Ontario Stroke Network | Ontario | None declared |
| Lafferty, Katie | Executive Director | Canadian Stroke Network | National | None declared |
| LeBrun, Louise-Hélène | Directeur du Centre des maladies vasculairescérébrales du CHUM | Centre Hospitalier de l’Université de Montréal (CHUM) | Quebec | None declared |
| Lindsay, Patrice | Staff Lead, Director of Performance and Standards | Canadian Stroke Network | National | None declared |
| Singh, Samantha | Project Coordinator | Canadian Stroke Network | National | None Declared |
| Woodbury, Elizabeth | Executive Director | Canadian Stroke Strategy | National | None declared |
Information and Evaluation National Platform Working Group
| Participant Name | Current Role | Organization | Province | Competing interest |
|---|---|---|---|---|
| Hill, Michael | Co-Chair, Neurologist, Director, Stroke Unit | Calgary Stroke Program | Alberta | Member, Board of Directors – Heart & Stroke Foundation of Alberta/NWT/NU. Consultant, Vernalis Group. LTD Grants (current and past) Hoffmann-La Roche Canada, Bayer Canada, Merck Canada. Honouraria - Hoffmann-La Roche Canada, Portola Therapeutics, Sanofi Avenis Canada, BMS Canada, Stem Cell Therapeutics, Boehringer Ingelheim Canada, GE Canada Healthcare. Stock owner - Calgary Scientific Inc. Salary award - Alberta Innovates - Health Solutions. |
| Lindsay, Patrice | Co-Chair;Director, Performance & Standards | Canadian Stroke Network | National | None declared |
| Bienek, Asako Nichols, Marianne | Analysts, Surveillance Division, Centre for Chronic Disease Prevention and Control | Public Health Agency of Canada | National | None declared |
| Cameron, Laurie | Program Coordinator & Executive Assistant | Canadian Stroke Strategy | National | None declared |
| Côté, Robert | Stroke Neurologist; Professor, Dept. of Neurology, Neurosurgery ad Medicine; Chair, Research Policy and Planning Advisory Committee, Heart and Stroke Foundation of Canada | Montreal General Hospital McGill University | Quebec | None declared |
| Green, Teri | Assistant Professor University of Calgary, Faculty of Nursing Adjunct Professor, University of Calgary, Department of Medicine Calgary Stroke Program | University of Calgary, Calgary Stroke Program | Alberta | None declared |
| Harriman, Mary Elizabeth | Associate Executive Director | Heart and Stroke Foundation of Canada | National | None declared |
| Kapral, Moira | General Internist and Researcher | Toronto General Hospital and University Health Network | Ontario | None declared |
| Lafferty, Katie | Executive Director | Canadian Stroke Network | National | None declared |
| Woodbury, Elizabeth | Executive Director | Canadian Stroke Network | National | None declared |



Taking Action Towards Optimal Stroke Care – OVERVIEW
POST-STROKE CHECKLIST
This is What Quality Stroke Care Looks Like
Taking Action in Stroke Prevention: A Quick Response Guide
TAKING ACTION IN STROKE PREVENTION
A QUICK RESPONSE POCKET GUIDE
Stroke Prevention Best Practice Recommendations
Hyperacute Stroke Care Best Practice Recommendations
Acute Inpatient Stroke Care Best Practice Recommendations
Mood and Cognition in Patients Following Stroke Best Practice Recommendations
Stroke Month Report 2012
The Quality of Stroke Care in Canada
A Family Guide Pediatric Stroke
Canadian Smoking Cessation Clinical Practice Guideline
Canadian Best Practice Recommendations for Stroke Care 2010
Cross-Continuum of Stroke Management Diagram
Transitions of Stroke Care Model
A Patient’s Guide to Canadian Best Practice Recommendations for Stroke Care
Getting on With the Rest of Your Life After Stroke
Sodium 101Get the facts!Website
Evidence-Based Review of Stroke Rehabilitation Website
StrokEngineWebsite