|

Task Groups
MEMBERSHIP LIST FOR THE CANADIAN BEST PRACTICE RECOMMENDATIONS FOR STROKE CARE 2010 TASK GROUPS with CONFLICT OF INTEREST DECLARATIONS
Acute Stroke Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Mackey, Ariane | Co-chair, Acute Care Task Group, Neurologist | Hôpital de l’Enfant-Jésus | Quebec | Research Funding: Bayer, Boehringer Ingelheim, Servier. Conference honorarium: BI, Sanofi Aventis. |
| Green, Teri | Co-chair, Acute Care Task Group, Nurse Scientist | University of Calgary, Calgary Stroke Program | Alberta | None declared |
| Douen, André | Director, West GTA Regional Stroke Program, Stroke Neurologist | Trillium Health Centre | Ontario |
None declared |
| DeVebers, Gabrielle | Paediatric Stroke Neurologist | Hospital for Sick Kids | Ontario | None declared |
| Cournoyer, Roxanne | Case Manager, Acute Stroke Unit (Nurse) | Montreal General Hospital | Quebec | None declared |
| DaMaren, Jason | Dietitian | Grand River Hospital | Ontario | None declared |
| Doody, Irene | Speech-Language Pathologist | St. John’s General Hospital (Health Sciences Centre) | Newfoundland | None declared |
| Fleetwood, Ian | Neurosurgeon | Queen Elizabeth II Health Sciences Centre- Halifax Infirmary | Nova Scotia | None declared |
| Grant, Margaret | Occupational Therapist | Alberta Provincial Stroke Strategy | Alberta | None declared |
| Lindsay, Patrice | Director, Performance and Standards | Canadian Stroke Network | Ontario | None declared |
| MacKay, Michelle | Specialty Nurse Practitioner, Neurology | Queen Elizabeth II Health Sciences Centre | Nova Scotia | None declared |
| Sharp, Shelley | Stroke Program Manager (Physical therapist), Toronto Stroke Program | Toronto Western Hospital | Ontario | None declared |
| Sigal, Michael | Dentist-in-Chief;
Professor and Head, Paediatric Dentistry | Mount Sinai Hospital;
Faculty of Dentistry, University of Toronto | Ontario | None Declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Talbot, Jo-Ann | Emergency Physician | St. John’s General Hospital (Health Sciences Centre) | Newfoundland | None declared |
| Wiest, Traci | Clinical Nurse Specialist - Neuroscience | Regina Qu’Appelle Health Region | Saskatchewan | None declared |
Acute Stroke Task Group – Neurosurgery Sub-Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Fleetwood, Ian | Co-Chair TG, Neurosurgeon | QEII Health Sciences Centre – Halifax Infirmary | Nova Scotia | None declared |
| Green, Teri | Co-Chair TG | Foothills Medical Centre | Alberta | None declared |
| Findlay, Max | Vascular Neurosurgeon | Mackenzie Health Sciences Centre | Alberta | None declared |
| Kelly, Mike | Neurosurgeon/Endovascular | Royal University Hospital | Saskatchewan | None declared |
| Lindsay, Patrice | Director, Performance and Standards | Canadian Stroke Network | National | None declared |
| Mackey, Ariane | Stroke Neurologist | Hopital de l’Enfant-Jesus | Quebec | Research Funding: Bayer, Boehringer Ingelheim, Servier. Conference honorarium: BI, Sanofi Aventis. |
| Redekop, Gary | Neurosurgeon/Endovascular | Vancouver General Hospital | British Columbia | None declared |
| Silvaggio, Joseph | Neurosurgeon/Endovascular | Health Sciences Centre | Manitoba | None declared |
| Sinclair, David | Neurosurgeon | Montreal Neurological Institute | Quebec | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Smith, Linda | Education & Development Clinician Neurosciences and Trauma | Hamilton Health Science, Hamilton General Hospital | Ontario | None declared |
Paediatric Stroke Care Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| DeVebers, Gabrielle | Co-Chair, Paediatric Stroke Neurologist | Hospital for Sick Kids | Ontario | None declared |
| Kirton, Adam | Co-Chair, Paediatric Neurologist | Alberta Children’s Hospital | Alberta | None declared |
| D’Anjou, Guy | Paediatric Neurologist | Ste. Justine Hospital | Quebec | None declared |
| Dilenge, Marie-Emmanuelle | Child Neurologist, Assistant Professor | Montreal Children’s Hospital, McGill University | Quebec | None declared |
| Lindsay, Patrice | Director, Performance and Standards | Canadian Stroke Network | National | None declared |
| Miller, Steven | Paediatric Neurologist | University of British Columbia | British Columbia | None declared |
| Nash, Monica | Stroke Research Nurse | Winnipeg Children’s Hospital | Manitoba | None declared |
| Rafay, Mubeen | Paediatric Neurologist | Winnipeg Children’s Hospital | Manitoba | None declared |
| Rothenmund, Sonia | Neurology Clinic Nurse | Alberta Children’s Hospital | Alberta | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Yau, Ivanna | Clinical Nurse Specialist, Nurse Practitioner Stroke Program | Hospital for Sick Kids | Ontario | None declared |
Pre-Hospital Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Poirier, Pierre | Co-Chair; Executive Director | Paramedics Association of Canada | National | None declared |
| Nolan, Mike | Co-Chair; Director, Emergency Services/Chief Paramedic Services | County of Renfrew Paramedic Service | Ontario | None declared |
| Kelloway, Linda | Best Practices Leader | Ontario Stroke Network | Ontario | None declared |
| Lindsay, Patrice | Director, Performance and Standards | Canadian Stroke Network | National | None declared |
| Sahlas, Demetrios (James) | Stroke Neurologist | Hamilton General Hospital | Ontario | None declared |
| Segal, Eli | Emergency Physician | Jewish General Hospital | Quebec | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Travers, Andrew | Medical Director | Emergency Health Services | Nova Scotia | None declared |
| Wanger, Karen | Medical Director | BC Ambulance Services Mainland | British Columbia | None declared |
Stroke Prevention Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Stotts, Grant | TG Chair, Neurologist | Ottawa Hospital – Civic Campus | Ontario | None declared |
| Bishop, Sharon | Clinical Nurse Specialist - Neurosciences | Regina Qu‘Appelle Health region | Saskatchewan | None declared |
| Cairns, John | Cardiologist | Canadian Cardiovascular Society | British Columbia | None declared |
| Caratao, Rochelle | Stroke Clinician/Nurse | Royal Columbian Hospital | British Columbia | None declared |
| Gladstone, David | Stroke Neurologist; Director Regional Stroke Prevention Clinic and Acute TIA Unit; Assistant Porfessor | Sunnybrook Health Sciences Centre, University of Toronto | Ontario | PI of the EMBRACE trial that received operating grant funding from CSN. Receipt of honoraria from Boehringer Ingleheim, Bayer, Sanofi Aventis and Bristol Myers Squibb (speaker’s fee for CME events & advisory boards). |
| Hill, Michael | Stroke Neurologist, Director, Stroke Unit | Calgary Stroke Program | Alberta | Member, Board of Directors – Heart & Stroke Foundation of Alberta/NWT/NU. Consultant, Vernalis Group. LTD Grants (current and past) Hoffmann-La Roche Canada, Bayer Canada, Merck Canada. Honoraria - Hoffmann-La Roche Canada, Portola Therapeutics, Sanofi Avenis Canada, BMS Canada, Stem Cell Therapeutics, Boehringer Ingleheim Canada, GE Canada Healthcare. Stock owner - Calgary Scientific Inc. Salary award - Alberta Innovates - Health Solutions. |
| Ho, Kennely | Stroke Neurologist | Royal Columbian Hospital | British Columbia | None declared |
| Hudon, Mark | Diagnostic and Interventional Neuroradiologist | Foothills Medical Center, University of Calgary | Alberta | None declared |
| Kelloway, Linda | Best Practices Leader | Ontario Stroke Network | Ontario | None declared |
| Lindsay, Patrice | Director, Performance and Standards | Canadian Stroke Network | National | None declared |
| Loewen, Sherry | Case Manager, Stroke Prevention Clinic | Brandon Regional Health Centre | Manitoba | None declared |
| Mysak, Tania | Clinical Practice Manager, Pharmacy Services | Alberta Health Services | Alberta | None declared |
| Nearing, Shannon | Advance Practice Nurse | Queen Elizabeth II Hospital | Nova Scotia | None declared |
| Rioux, Annie | Nurse, Stroke Prevention Clinic | Hawkesbury & District General Hospital | Ontario | None declared |
| Sahlas, Demetrios (James) | Neurologist | Hamilton General Hospital | Ontario | None declared |
| Silver, Karen | Family Physician | Moncton Hospital | New Brunswick | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
Stroke Rehabilitation Care Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Fink, Milo | Co-Chair, Physiatrist; Clinical Associate Professor | Wascana Rehabilitation Centre; Dept. of Physical Medicine and Rehabilitation, University of Saskatchewan | Saskatchewan | None declared |
| Ansley, Barb | Co-Chair, Manager, Research and Program Evaluation, Rehabilitation Program | Hamilton Health Sciences | Ontario | None declared |
| Boaro, Nancy | Advance Practice Leader, Neuro Rehab Program | Toronto Rehabilitation Institute | Ontario | None declared |
| Boudreau, Annie | Physical therapist | Campbellton Regional Hospital | New Brunswick | None declared |
| Cherepacha, Shari | Manager, Occupational Therapy | Community Services and Primary Health | Saskatchewan | None declared |
| Damiano, Natalie | Physical therapist, Program Lead, Rehabilitation | Canadian Institute for Health Information | Ontario | None declared |
| Dawson, Drew | Physiatrist; Program Medical Director, Rehabilitation | Fraser Health Authority | British Columbia | None declared |
| Lindsay, Patrice | Director, Performance& Standards | Canadian Stroke Network | National | None declared |
| Scott, Lori | Speech Language Pathologist | Nova Scotia Hearing and Speech Centres | Nova Scotia | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Solomon, Mary | Physiotherapy, District Stroke Centre Coordinator | Grey Bruce Health Services | Ontario | None declared |
| Teasell, Robert | Physiatrist, Medical Director, Stroke Rehab Program | Parkwood Hospital, St. Joseph’s Health Care London | Ontario | None declared |
| Timpson, Debbie | Physiatrist, Chief of Rehabilitation | Pembroke Regional Hospital | Ontario | None declared |
| Voth, Bonnie | Social Worker, Inpatient Rehabilitation Unit | Hotel Dieu Shaver Hospital | Ontario | None declared |
SCORE Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Bayley, Mark | TG Co-Chair, Physiatrist and Medical Director, Neuro Rehabilitation Program | Toronto Rehabilitation Institute | Ontario | None Declared |
| Korner-Bitensky, Nicol | TG Co-Chair, School of Physical & Occupational Therapy | McGill University | Montreal | None Declared |
| Lindsay, Patrice | Staff Lead, Performance & Standards Specialist | Canadian Stroke Network | National | None Declared |
| Ansley, Barb | Research and Program Evaluation, Rehabilitation Program | Hamilton Health Sciences | Ontario | None Declared |
| Barreca, Susan | Physiotherapist, Assistant Clinical Professor School of Rehabilitation Science | McMaster University | Ontario | None Declared |
| Desrosiers, Johanne | Vice-Dean, Rehabilitation, Faculty of Medicine | University of Sherbrooke | Quebec | |
| Eng, Janice | Professor, School of Rehab Sciences | University of British Columbia | British Columbia | |
| Fink, Milo | Physiatrist | Wascana Rehab Centre | Saskatchewan | None Declared |
| Foley, Norine | Research Coordinator, Stroke Rehab Evidence Based Review team | Parkwood Campus, London Health Sciences Center | Ontario | None Declared |
| Harrison, Ed | Physiatrist, Department of Physical Medicine | Queen Elizabeth Hospital | PEI | None Declared |
| MacKay-Lyons, Marilyn | Associate Professor, School of Physiotherapy | Dalhousie University | Nova Scotia | None Declared |
| Mayo, Nancy | Professor, Physical and Occupational Therapy | McGill University | Quebec | None Declared |
| Richards, Carol | Professor, Department of Physiotherapy | University of Laval | Quebec | None Declared |
| Salbach, Nancy | Assistant Professor, Department of Physical Therapy | University of Toronto | Ontario | None Declared |
| Salter, Katherine | Research Coordinator, Stroke Rehab Evidence Based Review team | Parkwood Campus, London Health Sciences Center | Ontario | None Declared |
| Teasell, Robert | Professor and Chair-Chief
Department of Physical Medicine and Rehabilitation
| London Health Sciences Centre and University of Western Ontario | Ontario | None Declared |
| Wood-Dauphine, Sharon | School of Physical and Occupational Therapy | McGill University | Quebec | None Declared |
| Woodbury, Elizabeth | Executive Director | Canadian Stroke Strategy | National | None Declared |
Rural, Remote and Northern Stroke Care Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Young, Todd | Co-Chair; Chief of Staff, Assistant Professor | Green Bay Health Centre, Memorial University of Newfoundland | Newfoundland | None declared |
| Noel, Melinda | Co-Chair, Director of Health Services | Green Bay Health Centre | Newfoundland | None declared |
| Hoar, Karen | Social Worker | Hotel Dieu Shaver Hospital | Ontario | None Declared |
| Lindsay, Patrice | Director, Performance & Standards | Canadian Stroke Network | National | None declared |
| Moses, Brian | Chief of Internal Medicine; Physician Director South West Health Stroke Program | South West District Health Authority | Nova Scotia | None declared |
| Sanguins, Julianne | Nursing, PHD | Canadian Association of Rural and Remote Nursing | Manitoba | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Stacie, Adam | Family Physician | Brockville General Hospital | Ontario | None declared |
| Wentworth, Susan | Nurse Practitioner, District Stroke and Rehabilitation Services | Grey Bruce Health Services | Ontario | None declared |
Telestroke Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Silver, Frank | Neurologist, Director, Stroke Program | University Health Network, Toronto Western Hospital | Ontario | Consultant, Stroke Advisory Board. Speaker for Boehringer Engelheim Canada Ltd Stroke Advisory Board, Sanofi Canada Stroke Advisory Board, Pfizer Canada Stroke Advisory Board, Novo Nordisk, Merck Frosst Canada and Servier Canada. |
| Crumley, Patrick | Medical Services Coordinator | Alberta Health Services | Alberta | None declared |
| Dales, Ira | Business Analyst, Health Information Solutions Centre | Saskatchewan Health | Saskatchewan | None declared |
| Harrison, Ed | Physiatrist | Queen Elizabeth Hospital | Prince Edward Island | None declared |
| Hewison, Morley | Program Manager,
e-nnovator, | Telehealth ,Saskatchewan Health | Saskatchewan | Deceased |
| Holmes, Allan | Emergency Physician
Consultant | Global Health British Columbia Stroke Strategy | British Columbia | None declared |
| Lindsay, Patrice | Director Performance & Standards | Canadian Stroke Network | National | None declared |
| Luebke, Kasia | District Stroke Coordinator | Peterborough Regional Health Centre | Ontario | None declared |
| O’Connor, Clare | Senior Policy Consultant | Cardiovascular Health Nova Scotia | Nova Scotia | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |
| Truran, Helen | Telestroke Clinical Coordinator | British Columbia Stroke Strategy | British Columbia | None declared |
| Watson, Tim | Stroke Neurologist | Foothills Medical Centre, Calgary Stroke Program | Alberta | None declared |
Transition Management Task Group
| Participant Name | Current Role | Organization | Province | Competing interest |
| Gallagher, Patti | Co-Chair; Clinical Nurse Specialist, Neurosciences | Saint John Regional Hospital | New Brunswick | None declared |
| Nichol, Louise | TG Co-Chair; Community Team Manager | Winnipeg Regional Health Authority | Manitoba | None declared |
| Bagg, Stephen | Physiatrist | Providence Continuing Care Centre, St. Mary’s of the Lake Hospital Site | Ontario | None declared |
| Bell, Allan | Family Physician | Toronto | Ontario | Received research, travel or speaking grants from the following commercial organizations: Sanofi Aventis, BMS, AstraZeneca and Lilly. |
| Cameron, Jill | Social Scientist, Assistant Professor, Dept. of Occupational Science and Occupational Therapy | Graduate Department of Rehabilitation Sciences, University of Toronto | Ontario | None declared |
| Klaponski, Laura | Education and Health Promoter, Peer Support Services | Ontario March of Dimes/March of Dimes Canada | Ontario
/National | None declared |
| Laurin, Carol | Stroke Survivor | Ontario | Ontario | None declared |
| LeDorze, Guylaine | Faculty of Medicine, Communication Disorders | University of Montreal | Quebec | None declared |
| Lee, Kathleen | Social Worker, Acquired Brain Injury/Intensive Rehabilitation Unit | Sudbury Regional Hospital | Ontario | None declared |
| Lindsay, Patrice | Director Performance & Standards | Canadian Stroke Network | National | None declared |
| McDonald, Alison | Physical therapist | Nova Scotia Rehabilitation Centre | Nova Scotia | None declared |
| Ord, Debbie | Social Worker, Acute Neurosciences | Victoria General Hospital | British Columbia | None declared |
| Simon, Jessica | Palliative Care Physician | University of Calgary | Alberta | None declared |
| Singh, Samantha | Research Assistant | Canadian Stroke Network | National | None declared |

|
 |